The Year In Review - Travels of John Mascaro
Page 35
January 2008
The below photo's are a photo journal for my website visitors to enjoy. I have been fortunate to have been able to travel from time to time and with each trip, I photograph turfgrass conditions that I encounter. I will continue this forum and add to the photo's (and of course soil profile samples) as I continue to travel from place to place.
The 2008 Sports Turf Managers National Convention was in Phoenix, AZ. | The STMA Seminar on wheels took us to the University of Phoenix Stadium which also was preparing for Superbowl XLII. |
Even though the Superbowl was a little over two weeks from this photo, the University of University of Phoenix Stadium was still able to hold a trade show due to the retractable field. | Even though there was a trade show going on Inside the University of Phoenix Stadium, the Superbowl field was being prepared outside. The whole field moves inside and outside as one large piece. |
This is George Toma, Head Groundskeeper for the NFL Superbowl, speaking to the STMA Tour Group. | This is the same sod used on the Superbowl XLII field being measured with the Toma Shear Strength Tester. |
This is Andy Levy, Sports Turf Manager for the Arizona Cardinals and the University of Phoenix Stadium speaking to the Sports Turf Group. | On the STMA Tour we also visited Rio Vista Regional Community Park in Peoria, CA. |
This is Todd Wuellner, Sports Turf Manager at Rio Vista Regional Community Park in Peoria, CA speaking to the STMA Tour group. | This is a Soil Profile sample taken with the Mascaro Profile Sampler from the softball outfield at Rio Vista Regional Community Park in Peoria, CA. |
This is one of the automated batting cages at Rio Vista Regional Community Park in Peoria, CA. | Rio Vista Regional Community Park in Peoria, CA also has a Skate Park as well as a splash park. This is the skate park area. |
The STMA Tour also led us to Maryvale Baseball Park which is the spring training home to the Milwaukee Brewers and AZL Brewers rookie league team. | This is Jon Naber, Assistant Sports Turf Manager at the Maryvale Baseball Park speaking to our group. The stadium is run by the City of Phoenix. |
This is a Soil Profile sample taken with the Mascaro Profile Sampler from the baseball outfield at Maryvale Baseball Park, in Phoenix, Arizona. | The STMA Tour also took us to Chase Field which is the home field for the Arizona Diamondbacks and located in downtown Phoenix, AZ. |
Chase Field was covered with plywood and two to three feet of mud in preparation for a monster truck event during the off season. | This is Grant Trenbeath speaking to the STMA Tour Group. Grant is Sports Turf Manager at Chase Field. |
Even though the roof on Chase Field is able to open, often there is not enough sunlight to allow proper turfgrass growth. These are some portable grow lights that are brought out onto the field to give the turf some added hours of growth. | At the 19th Annual Sports Turf Managers Show in Phoenix, I also attended the Major League Baseball, National Football League and Major League Soccer Seminar held at the Peoria Sports Complex. |
This is some of the 15 Sports Turf Managers from the MLB, NFL and MLS that spoke to our group. | We were treated to hands on demonstrations on clay maintenance, infield maintenance, mound building techniques, and many other interesting subjects. |
This is Darrin Daily, Sports Turf Manager for the Cincinnati Bengals speaking on how to properly use a stencil to paint logos on a field. | No Tour would be complete without taking a Soil Profile sample taken with the Mascaro Profile Sampler. This sample is from the baseball outfield at the Peoria Sports Complex. Chris Calcaterra is Sports Turf Manger at the facility. |
1471 Capital Circle NW, Suite # 13
Tallahassee, FL. 32303
Order Line (800) 258-7477
Phone (850) 580-4026
Fax (850) 580-4027
Home / Search Site / Catalog
/ Online Ordering / Map of site / Newsletter
/ On line consult / Contact us
History / Web Designs / Request Catalog / Search Engines
Copyright 2009